لیست قیمت واقعی و بروز قطعات سخت افزار کامپیوتر: مادربرد، سی پی یو (CPU)، کارت گرافیک، رم (RAM)، هارد، مانیتور، کیس، پاور و… در شهر سخت افزار با امکان تهیه از تامین کنندگان برگزیده کشور
لیست قیمت مادربرد
مدل | قیمت |
---|---|
ASUS PRIME H410M-R LGA 1200 Motherboard + Hdmi | 3,500,000 |
ASUS ROG STRIX B560-A GAMING WIFI LGA 1200 | 6,030,000 |
ASUS TUF GAMING Z590-PLUS LGA 1200 | 8,795,000 |
ASUS PRIME H310M-E LGA 1151 (300 Series) | 2,300,000 |
ASUS PRIME B250M-A | 4,450,000 |
ASUS ROG STRIX Z390-E GAMING LGA 1151 Motherboard | 8,700,000 |
ASUS Prime Z390-A LGA 1151 Motherboard | 6,500,000 |
ASUS PRIME Z390-P LGA 1151 Motherboard | 6,200,000 |
ASUS PRIME H310M-A LGA1151 (300 Series) | 2,400,000 |
ASUS PRIME B460-PLUS LGA 1200 | 4,950,000 |
ASUS PRIME H310M-C/PS LGA 1151 Motherboard | 2,250,000 |
ASUS PRIME H410M-D LGA 1200 Motherboard + Hdmi | 3,940,000 |
ASUS PRIME H310M-R LGA 1151 Motherboard | 2,380,000 |
ASUS ROG Strix Z590-E Gaming WiFi 6E LGA 1200 | 13,480,000 |
ASUS PRIME H510M-E LGA 1200 | 3,790,000 |
ASUS PRIME Z590-A LGA 1200 | 8,480,000 |
ASUS PRIME B560-PLUS LGA 1200 | 4,940,000 |
ASUS PRIME B560M-A LGA 1200 | 4,199,000 |
ASUS PRO H510M-C/CSM LGA 1200 | 3,889,000 |
ASUS TUF GAMING Z590-PLUS WIFI LGA 1200 | 9,480,000 |
ASUS PRIME H570-PLUS LGA 1200 | 5,490,000 |
ASUS PRIME B360M-C LGA 1151 Motherboard | 2,600,000 |
ASUS ROG STRIX B560-F GAMING WIFI LGA 1200 | 6,400,000 |
ASUS PRIME B365M-K LGA 1151 Motherboard | 2,198,000 |
ASUS H110M-K LGA 1151 Motherboard | 3,245,000 |
ASUS PRIME H410M-C LGA 1200 Motherboard + Hdmi | 3,875,000 |
ASUS PRIME B360M-K LGA 1151 Motherboard | 2,180,000 |
ASUS PRIME B365M-A LGA 1151 Motherboard | 2,590,000 |
ASUS ROG STRIX Z490-F GAMING LGA 1200 | 7,748,000 |
ASUS ROG STRIX Z490-E GAMING LGA 1200 | 8,680,000 |
ASUS TUF GAMING Z490-PLUS LGA 1200 | 7,579,000 |
ASUS TUF GAMING Z490-PLUS (WI-FI) LGA 1200 | 7,929,000 |
ASUS ROG STRIX Z490-A GAMING LGA 1200 | 8,340,000 |
ASUS PRIME Z490-A LGA 1200 | 7,779,000 |
ASUS PRIME Z490-P LGA 1200 | 7,598,000 |
ASUS ROG STRIX Z490-H GAMING LGA 1200 | 7,739,000 |
ASUS PRIME H510M-D LGA 1200 | 3,775,000 |
ASUS PRIME H510M-A LGA 1200 | 3,539,000 |
ASUS PRIME Z590-V LGA 1200 | 6,939,000 |
ASUS PRIME Z590-P LGA 1200 | 7,490,000 |
ASUS PRIME H410M-A LGA 1200 Motherboard + Hdmi | 3,895,000 |
ASUS PRIME H410M-K LGA 1200 Motherboard | 3,700,000 |
ASUS PRIME H310M-C LGA 1151 Motherboard | 1,850,000 |
ASUS PRIME H310M-K LGA 1151 Motherboard | 1,750,000 |
ASUS PRIME H310-PLUS LGA 1151 Motherboard | 2,750,000 |
Socket LGA 1200 – Rocket Lake / New | |
ASUS PRIME H570-PLUS LGA 1200 | 5,490,000 |
ASUS ROG STRIX B560-A GAMING WIFI LGA 1200 | 6,030,000 |
ASUS PRIME H510M-E LGA 1200 | 3,790,000 |
ASUS PRIME Z590-A LGA 1200 | 8,480,000 |
ASUS PRIME B560-PLUS LGA 1200 | 4,940,000 |
ASUS PRIME B560M-A LGA 1200 | 4,199,000 |
ASUS PRO B560M-C/CSM LGA 1200 | 4,090,000 |
ASUS PRO H510M-C/CSM LGA 1200 | 3,889,000 |
ASUS TUF GAMING Z590-PLUS WIFI LGA 1200 | 9,480,000 |
ASUS ROG STRIX B560-F GAMING WIFI LGA 1200 | 6,400,000 |
ASUS PRIME H510M-A LGA 1200 | 3,539,000 |
ASUS PRIME Z590-V LGA 1200 | 6,939,000 |
ASUS PRIME Z590-P LGA 1200 | 7,490,000 |
Socket LGA 1200 – Comet Lake | |
ASUS PRIME H410M-R LGA 1200 Motherboard + Hdmi | 3,500,000 |
ASUS TUF GAMING Z490-PLUS (WI-FI) LGA 1200 | 7,929,000 |
ASUS ROG STRIX Z490-A GAMING LGA 1200 | 8,340,000 |
ASUS PRIME Z490-A LGA 1200 | 7,779,000 |
ASUS PRIME H410M-A LGA 1200 Motherboard + Hdmi | 3,895,000 |
ASUS ROG STRIX Z490-H GAMING LGA 1200 | 7,739,000 |
ASUS PRIME H410M-C LGA 1200 Motherboard + Hdmi | 3,875,000 |
ASUS ROG STRIX Z490-F GAMING LGA 1200 | 7,748,000 |
ASUS ROG STRIX Z490-E GAMING LGA 1200 | 8,680,000 |
Socket LGA 1151 – Skylake / KabyLake / Coffee Lake | |
ASUS ROG MAXIMUS XI HERO Z390 | 10,950,000 |
ASUS PRIME B360M-C LGA 1151 Motherboard | 2,600,000 |
ASUS PRIME Z390-P LGA 1151 Motherboard | 6,200,000 |
ASUS Prime Z390-A LGA 1151 Motherboard | 6,500,000 |
ASUS PRIME H310M-E LGA 1151 (300 Series) | 2,300,000 |
لیست قیمت پردازنده (CPU)
مدل | قیمت |
---|---|
Intel Core i5-10400F 6-Core 2.9 GHz LGA 1200 – Tray (NO Box) | 3,650,000 |
Intel Core i5-11600KF Rocket Lake 6-Core 3.9 GHz LGA 1200 | 6,599,000 |
Intel Core i5-3570 Processor (6M Cache, up to 3.80 GHz) LGA 1155 – tray | 1,300,000 |
Intel Core i5 – 3.2 GHz – 4460 – LGA 1150 – Tray (NO Box & Fan) | 1,800,000 |
Intel Core i5-3470 Ivy Bridge Quad-Core 3.2 GHz LGA 1155 – Tray (NO Box & Fan) | 1,150,000 |
Intel Core i5-8600 Coffee Lake 6-Core 3.1 GHz | 5,200,000 |
Intel Core i7-7700 8M Kaby Lake Quad-Core 3.6GHz – Tray (NO Box & Fan) | 6,600,000 |
Intel Core i7-8700K Coffee Lake 6-Core 3.7 GHz – Tray (NO Box & Fan) | 7,050,000 |
Intel Core i7-7800X Skylake-X 6-Core 3.5 GHz LGA 2066 | 10,600,000 |
Intel Core i5-7400 6M Kaby Lake Quad-Core 3.0GHz-Tray(NO Box & Fan) | 2,950,000 |
Intel Core i9-9900KF Coffee Lake 8-Core, 16-Thread, 3.6 GHz (5.0 GHz Turbo) LGA 1151 Without Graphics | 8,880,000 |
Intel Core i9-9900K Coffee Lake 8-Core, 16-Thread, 3.6 GHz | 8,900,000 |
Intel Core i7-8700K Coffee Lake 6-Core 3.7 GHz | 7,300,000 |
Intel Core i7-9700F Coffee Lake 8-Core 3.0GHz (4.7GHz Turbo)-Tray(NO Box & Fan) | 5,850,000 |
Intel Pentium G4560 Kaby Lake Dual-Core 3.5 GHz | 2,059,000 |
Intel Core i5-9600K Coffee Lake 6-Core 3.7 GHz | 4,850,000 |
Intel Core i5-9600KF Coffee Lake 6-Core 3.7 GHz (4.6 GHz Turbo) – Tray | 4,750,000 |
Intel Core i3 – 3.6 GHz – 4160 – LGA 1150 – Tray (NO Box & Fan) | 1,300,000 |
Intel Pentium Gold G5400 Coffee Lake Dual-Core 3.7 GHz | 2,950,000 |
Intel Pentium G4400 Skylake Dual-Core 3.3GHz | 1,900,000 |
Intel Core i5-9400F Coffee Lake 6-Core 2.9GHz (Without Graphics)-Tray (NO Box & Fan) | 3,800,000 |
Intel Core i9-10900KF 10-Core 3.7 GHz LGA 1200 | 16,500,000 |
Intel Core i7-9700K Coffee Lake 8-Core 3.6 GHz – Tray (NO Box & Fan) | 6,950,000 |
Intel Core i5-10400 Comet Lake 6-Core 2.9GHz – LGA1200 – Tray (NO Box) | 4,720,000 |
Intel Pentium Gold G6400 Dual-Core 4.0 GHz LGA 1200 – Try | 1,750,000 |
Intel Core i9-10850K Comet Lake 10-Core 3.6 GHz LGA 1200 | 13,100,000 |
Intel Core i3-6100T Skylake Dual-Core 3.2 GHz LGA 1151 (NO Box & Fan) | 1,850,000 |
Intel Core i9-10900 Comet Lake 10-Core 2.8 GHz LGA 1200 | 9,999,000 |
Intel Core i5-11400F Rocket Lake 6-Core 2.6 GHz LGA 1200 | 4,790,000 |
Intel Core i9-11900F Rocket Lake 8-Core 2.5 GHz LGA 1200 | 14,500,000 |
Intel Core i3-7100 3M Kaby Lake Dual-Core 3.9GHz | 2,790,000 |
Intel Core i7-11700F Rocket Lake 8-Core 2.5 GHz LGA 1200 | 9,450,000 |
Intel Core i9-11900 Rocket Lake 8-Core 2.5 GHz LGA 1200 | 14,800,000 |
Intel Pentium Gold G6400 Dual-Core 4.0 GHz LGA 1200 | 1,800,000 |
Intel Core i7-10700 Comet Lake 8-Core 2.9GHz – LGA1200 | 7,950,000 |
Intel Core i5-11400 Rocket Lake 6-Core 2.6 GHz LGA 1200 | 5,850,000 |
Intel Core i3-10100 Comet Lake Quad-Core 3.6GHz – LGA 1200 | 3,600,000 |
Intel Core i3-10100 Comet Lake Quad-Core 3.6GHz – LGA 1200 – Tray | 3,500,000 |
Intel Core i7-10700K Comet Lake 8-Core 3.8GHz – LGA1200 | 7,960,000 |
Intel Core i5-9400 Coffee Lake 6-Core 2.9GHz -Tray (NO Box & Fan) | 4,750,000 |
Intel Pentium Gold G5420 Coffee Lake Dual-Core 3.8 GHz | 2,760,000 |
Intel Pentium Gold G6405 Dual-Core 4.1 GHz LGA 1200 | 1,800,000 |
Intel Core i3-9100F Coffee Lake 4-Core 3.6 GHz (Without Graphics) | 3,050,000 |
Intel Core i5-10400 Comet Lake 6-Core 2.9GHz – LGA1200 | 4,950,000 |
Intel Core i7-11700K Rocket Lake 8-Core 3.6 GHz LGA 1200 | 10,250,000 |
Intel Core i9-11900K Rocket Lake 8-Core 3.5 GHz LGA 1200 | 17,999,000 |
Intel Core i7-11700 Rocket Lake 8-Core 2.5 GHz LGA 1200 | 9,250,000 |
Intel Core i7-9700K Coffee Lake 8-Core 3.6 GHz | 6,850,000 |
Intel Core i5-8400 Coffee Lake 6-Core 2.8GHz-Tray(NO Box & Fan) | 4,800,000 |
Intel Core i5-10400F 6-Core 2.9 GHz LGA 1200 | 3,800,000 |
Intel Core i3-8100 Coffee Lake Quad-Core 3.6GHz-Tray(NO Box & Fan) | 4,300,000 |
Intel Core i3-10100F Comet Lake Quad-Core 3.6 GHz LGA 1200 | 2,590,000 |
Intel Core i3-10100F Comet Lake Quad-Core 3.6 GHz LGA 1200 – Tray | 2,490,000 |
Intel Core i3-9100 Coffee Lake 4-Core 3.6 GHz(4.2 GHz Turbo) – Tray (NO Box & Fan) | 4,100,000 |
Intel Core i3-7100 3M Kaby Lake Dual-Core 3.9GHz-Tray(NO Box & Fan) | 2,590,000 |
Intel Pentium G4400 Skylake Dual-Core 3.3 GHz-Tray(NO Box & Fan) | 1,700,000 |
LGA 1200 – Rocket Lake | |
Intel Core i9-11900K Rocket Lake 8-Core 3.5 GHz LGA 1200 | 17,999,000 |
Intel Core i7-11700K Rocket Lake 8-Core 3.6 GHz LGA 1200 | 10,250,000 |
Intel Core i9-11900 Rocket Lake 8-Core 2.5 GHz LGA 1200 | 14,800,000 |
Intel Core i7-11700F Rocket Lake 8-Core 2.5 GHz LGA 1200 | 9,450,000 |
Intel Core i5-11600KF Rocket Lake 6-Core 3.9 GHz LGA 1200 | 6,599,000 |
Intel Core i9-11900F Rocket Lake 8-Core 2.5 GHz LGA 1200 | 14,500,000 |
Intel Core i7-11700 Rocket Lake 8-Core 2.5 GHz LGA 1200 | 9,250,000 |
Intel Core i5-11400 Rocket Lake 6-Core 2.6 GHz LGA 1200 | 5,850,000 |
Intel Core i5-11400F Rocket Lake 6-Core 2.6 GHz LGA 1200 | 4,790,000 |
LGA 1200 – Comet Lake | |
Intel Core i9-10900KF 10-Core 3.7 GHz LGA 1200 | 16,500,000 |
Intel Core i7-10700K Comet Lake 8-Core 3.8GHz – LGA1200 | 7,960,000 |
Intel Core i5-10400 Comet Lake 6-Core 2.9GHz – LGA1200 – Tray (NO Box) | 4,720,000 |
Intel Core i3-10100 Comet Lake Quad-Core 3.6GHz – LGA 1200 – Tray | 3,500,000 |
Intel Pentium Gold G6400 Dual-Core 4.0 GHz LGA 1200 – Try | 1,750,000 |
Intel Core i9-10900 Comet Lake 10-Core 2.8 GHz LGA 1200 | 9,999,000 |
Intel Core i9-10850K Comet Lake 10-Core 3.6 GHz LGA 1200 | 13,100,000 |
Intel Core i7-10700 Comet Lake 8-Core 2.9GHz – LGA1200 | 7,950,000 |
Intel Pentium Gold G6405 Dual-Core 4.1 GHz LGA 1200 | 1,800,000 |
Intel Pentium Gold G6400 Dual-Core 4.0 GHz LGA 1200 | 1,800,000 |
Intel Celeron G5905 Comet Lake Dual-Core 3.5 GHz LGA 1200 | 1,850,000 |
Intel Core i5-10400F 6-Core 2.9 GHz LGA 1200 – Tray (NO Box) | 3,650,000 |
Intel Core i3-10100 Comet Lake Quad-Core 3.6GHz – LGA 1200 | 3,600,000 |
Intel Core i5-10400 Comet Lake 6-Core 2.9GHz – LGA1200 | 4,950,000 |
Intel Core i5-10400F 6-Core 2.9 GHz LGA 1200 | 3,800,000 |
Intel Core i3-10100F Comet Lake Quad-Core 3.6 GHz LGA 1200 | 2,590,000 |
Intel Core i3-10100F Comet Lake Quad-Core 3.6 GHz LGA 1200 – Tray | 2,490,000 |
LGA 1151 – Coffee Lake | |
Intel Core i7-8700K Coffee Lake 6-Core 3.7 GHz | 7,300,000 |
Intel Core i7-9700F Coffee Lake 8-Core 3.0GHz (4.7GHz Turbo)-Tray(NO Box & Fan) | 5850000 |
Intel Core i7-8700K Coffee Lake 6-Core 3.7 GHz – Tray (NO Box & Fan) | 7,050,000 |
Intel Core i9-9900K Coffee Lake 8-Core, 16-Thread, 3.6 GHz | 8,900,000 |
Intel Core i7-9700K Coffee Lake 8-Core 3.6 GHz – Tray (NO Box & Fan) | 6,950,000 |
Intel Pentium Gold G5400 Coffee Lake Dual-Core 3.7 GHz | 2,950,000 |
Intel Core i5-8600 Coffee Lake 6-Core 3.1 GHz | 5,200,000 |
Intel Core i9-9900KF Coffee Lake 8-Core, 16-Thread, 3.6 GHz (5.0 GHz Turbo) LGA 1151 Without Graphics | 8,880,000 |
Intel Core i5-9600K Coffee Lake 6-Core 3.7 GHz | 4,850,000 |
Intel Core i5-9600KF Coffee Lake 6-Core 3.7 GHz (4.6 GHz Turbo) – Tray | 4,750,000 |
Intel Core i5-9400 Coffee Lake 6-Core 2.9GHz -Tray (NO Box & Fan) | 4,750,000 |
Intel Core i5-9400F Coffee Lake 6-Core 2.9GHz (Without Graphics)-Tray (NO Box & Fan) | 3,800,000 |
Intel Pentium Gold G5420 Coffee Lake Dual-Core 3.8 GHz | 2,760,000 |
Intel Core i3-9100F Coffee Lake 4-Core 3.6 GHz (Without Graphics) | 3,050,000 |
Intel Core i7-9700K Coffee Lake 8-Core 3.6 GHz | 6,850,000 |
Intel Core i5-8400 Coffee Lake 6-Core 2.8GHz-Tray(NO Box & Fan) | 4,800,000 |
Intel Core i3-9100 Coffee Lake 4-Core 3.6 GHz(4.2 GHz Turbo) – Tray (NO Box & Fan) | 4,100,000 |
Intel Core i3-8100 Coffee Lake Quad-Core 3.6GHz-Tray(NO Box & Fan) | 4,300,000 |
LGA 1151 – Skylake / KabyLake | |
Intel Pentium G4560 Kaby Lake Dual-Core 3.5 GHz | 2,059,000 |
Intel Core i5-7400 6M Kaby Lake Quad-Core 3.0GHz-Tray(NO Box & Fan) | 2,950,000 |
Intel Core i7-7700 8M Kaby Lake Quad-Core 3.6GHz – Tray (NO Box & Fan) | 6600000 |
Intel Pentium G4400 Skylake Dual-Core 3.3GHz | 1,900,000 |
Intel Core i3-7100 3M Kaby Lake Dual-Core 3.9GHz | 2,790,000 |
Intel Core i3-7100 3M Kaby Lake Dual-Core 3.9GHz-Tray(NO Box & Fan) | 2590000 |
Intel Core i3-6100T Skylake Dual-Core 3.2 GHz LGA 1151 (NO Box & Fan) | 1850000 |
Intel Pentium G4400 Skylake Dual-Core 3.3 GHz-Tray(NO Box & Fan) | 1700000 |
لیست قیمت رم (RAM)
مدل | قیمت |
---|---|
Patriot Viper RGB 16GB (2 x 8GB) DDR4 3600 | 3,600,000 |
CORSAIR Vengeance RGB Pro 16GB (2 x 8GB) DDR4 3600 | 3,800,000 |
CORSAIR Vengeance RGB Pro 32GB (2 x 16GB) DDR4 3200 | 6,100,000 |
CORSAIR Vengeance RGB Pro 16GB (2 x 8GB) DDR4 3200 | 3,700,000 |
KINGSTON – DDR4 – 8GB – 4000 – HyperX Predator | 2,450,000 |
G.SKILL – DDR4 – Aegis – 8GB – 3200 | 1,350,000 |
GEIL – DDR4 – 16GB – 2400 – Pristine | 1,850,000 |
Crucial – DDR4 – 4GB – 2666 | 770,000 |
Patriot Viper 64GB (2 x 32GB) DDR4 3600 | 12,500,000 |
GEIL – DDR4 – 16GB – 3000 – POTENZA | 2,500,000 |
GEIL – DDR4 – Dual Channel 32GB – 3200 – (2x16GB) POTENZA | 5,300,000 |
GEIL – DDR4 – 16GB – 3200 – POTENZA | 2,499,000 |
GEIL – DDR4 – 8GB – 3000 – POTENZA | 1,359,000 |
GEIL – DDR4 – Dual Channel 16GB – 3200 – (2x8GB) POTENZA | 2,700,000 |
GEIL – DDR4 – 8GB – 3200 – POTENZA | 1,450,000 |
Crucial – DDR4 – 16GB – 2666 | 1,900,000 |
GEIL – DDR4 – 16GB – 2400 – Pristine | 1,850,000 |
GEIL – DDR4 – 4GB – 2400 – Pristine | 650,000 |
G.SKILL – DDR4 – Ripjaws V series 16GB – 3200Mhz | 3,200,000 |
GEIL – DDR4 – 8GB – 2400 – Pristine | 1,050,000 |
Corsair – DDR4 – Vengeance LPX 16GB – 3200 | 2,650,000 |
Corsair – DDR4 – Vengeance LPX 8GB – 3200 | 1,550,000 |
GeIL SUPER LUCE RGB SYNC 32GB (2 x 16GB) DDR4 3200 | 5,750,000 |
GeIL SUPER LUCE RGB SYNC 16GB (2 x 8GB) DDR4 3200 | 2,950,000 |
GeIL SUPER LUCE RGB SYNC 16GB DDR4 3200 | 2,850,000 |
Crucial – DDR4 – 8GB – 2666 | 1,029,000 |
KINGSTON – DDR4 – 8GB – 2400 | 1,080,000 |
KINGSTON – DDR4 – 16GB – 2400 | 1,770,000 |
KINGSTON – DDR4 – 16GB – 2400 – HyperX FURY-شرکتی | 1,949,000 |
KINGSTON – DDR4 – 4GB – 2400 | 625,000 |
KINGSTON – DDR4 – 4GB – 2400 – HyperX FURY-َشرکتی | 635,000 |
Patriot Viper RGB 32GB (2 x 16GB) DDR4 3600 | 6,499,000 |
CORSAIR Vengeance RGB Pro 32GB (2 x 16GB) DDR4 3600 | 6,999,000 |
KINGSTON – DDR4 – 8GB – 2400 – HyperX FURY-شرکتی | 1,050,000 |
KINGSTON – DDR4 – 16GB – 3200 | 2,180,000 |
G.SKILL – DDR4 – Aegis – 8GB – 3200 | 1,329,000 |
G.SKILL – DDR4 – Aegis – 8GB – 2400 | 1,039,000 |
G.SKILL – DDR4 – Aegis – 16GB – 3200 | 2,639,000 |
لیست قیمت کارت گرافیک (VGA)
مدل | قیمت |
---|---|
ASUS DUAL GeForce RTX 2060 – 6GB | 14,900,000 |
AFOX – GeForce GT 610 – 2GB | 1,100,000 |
ASUS Turbo GeForce RTX 3070 | 41,000,000 |
ASUS ROG STRIX Geforce GTX 1660S Super Advanced Edition 6GB | 17,990,000 |
ASUS TUF-GTX1660S-O6G-GAMING Graphics Card | 17,290,000 |
ASUS – Radeon RX580-DUAL-8G | 20,999,000 |
ASUS ROG-STRIX-RTX3090-O24G-WHITE | 137,000,000 |
ASUS DUAL-GTX1660-O6G-EVO Graphics Card | 14,999,000 |
ASUS Dual GeForce RTX 3070 DUAL – 8GB Video Card | 44,990,000 |
ASUS ROG STRIX Geforce GTX 1660S Super OC Edition 6GB | 19,000,000 |
ASUS TUF Gaming Radeon RX6800 – 16GB | 50,000,000 |
ASUS Dual GeForce RTX 3060 GAMING OC 12GB | 27,999,000 |
ASUS GeForce TUF RTX 3060 GAMING OC 12GB | 28,999,000 |
ASUS ROG Strix GeForce RTX 3090 GAMING 24GB Video Card | 132,000,000 |
ASUS TUF-GTX1660-O6G-GAMING Graphics Card | 14,299,000 |
ASUS PH-GTX1660S-O6G Graphics Card | 16,690,000 |
ASUS PH-GTX1660-O6G GDDR6 Graphics Card | 12,990,000 |
ASUS DUAL-GTX1660S-O6G-EVO Graphics Card | 17,190,000 |
ASUS – GeForce GT1030-SL-2G-BRK DDR5 | 2,850,000 |
XFX SPEEDSTER MERC319 AMD Radeon RX6700 XT BLACK Gaming Graphics Card 12GB | 37,000,000 |
ASUS ROG STRIX RTX2070 Super O8G | 39,500,000 |
ASUS DUAL-RTX2080-O8G Graphics Card | 39,500,000 |
ASUS – GeForce GT 710 – 2GB | 1,680,000 |
MSI GeForce RTX 3060 Ventus 2X OC 12GB GDDR6 Video Card | 23,690,000 |
ASUS TUF-RTX2060-6G-GAMING | 16,499,000 |
ASUS DUAL GeForce RTX 2060 Advanced Edition – 6GB | 14,900,000 |
ASUS PH-GTX1660Ti-6G GDDR6 Graphics Card | 13,499,000 |
ASUS کارت گرافیک ایسوس | |
ASUS Turbo GeForce RTX 3070 | 41,000,000 |
ASUS ROG STRIX Geforce GTX 1660S Super Advanced Edition 6GB | 17,990,000 |
ASUS PH-GTX1660S-O6G Graphics Card | 16,690,000 |
ASUS ROG STRIX RTX2070 Super O8G | 39,500,000 |
ASUS TUF-GTX1660S-O6G-GAMING Graphics Card | 17,290,000 |
ASUS PH-GTX1660Ti-6G GDDR6 Graphics Card | 13,499,000 |
ASUS TUF-RTX2060-6G-GAMING | 16,499,000 |
ASUS Dual GeForce RTX 3070 DUAL – 8GB Video Card | 44,990,000 |
ASUS DUAL-GTX1660-O6G-EVO Graphics Card | 14,999,000 |
ASUS ROG Strix GeForce RTX 3090 GAMING 24GB Video Card | 132,000,000 |
ASUS DUAL-RTX2080-O8G Graphics Card | 39,500,000 |
ASUS PH-GTX1660-O6G GDDR6 Graphics Card | 12,990,000 |
ASUS DUAL-GTX1660S-O6G-EVO Graphics Card | 17,190,000 |
ASUS GeForce TUF RTX 3060 GAMING OC 12GB | 28,999,000 |
ASUS Dual GeForce RTX 3060 GAMING OC 12GB | 27,999,000 |
ASUS TUF-GTX1660-O6G-GAMING Graphics Card | 14,299,000 |
ASUS TUF Gaming Radeon RX6800 – 16GB | 50,000,000 |
ASUS – Radeon RX580-DUAL-8G | 20,999,000 |
ASUS – GeForce GT1030-SL-2G-BRK DDR5 | 2,850,000 |
ASUS – GeForce GT 710 – 2GB | 1,680,000 |
ASUS ROG STRIX Geforce GTX 1660S Super OC Edition 6GB | 19,000,000 |
ASUS DUAL GeForce RTX 2060 Advanced Edition – 6GB | 14,900,000 |
ASUS ROG-STRIX-RTX3090-O24G-WHITE | 137,000,000 |
ASUS DUAL GeForce RTX 2060 – 6GB | 14,900,000 |
MSI کارت گرافیک ام اس آی | |
MSI GeForce RTX 3060 Ventus 2X OC 12GB GDDR6 Video Card | 23,690,000 |
لیست قیمت حافظه اس اس دی (SSD)
مدل | قیمت |
---|---|
SAMSUNG 980 M.2 2280 1TB NVMe Internal Solid State Drive (SSD) | 5,400,000 |
SAMSUNG 980 M.2 2280 500GB NVMe Internal Solid State Drive (SSD) | 4,700,000 |
Samsung SSD 870 EVO 2TB | 11,000,000 |
Lexar NM100 M.2 2280 SATA III (6Gb/s) SSD – 256GB | 919,000 |
Lexar NS100 1TB Internal SSD Drive | 2,684,000 |
Samsung SSD 870 QVO – 4TB | 13,500,000 |
Samsung SSD 870 QVO – 1TB | 2,650,000 |
Samsung SSD 860 EVO 2TB | 23,500,000 |
Lexar NM610 M.2 2280 250GB , NVMe 3D TLC (SSD) | 1,200,000 |
Lexar NS100 256GB Internal SSD Drive | 1,000,000 |
Lexar NS100 128GB Internal SSD Drive | 519,000 |
Western Digital BLUE WDS100T1B0A SSD Drive – 1TB | 4,300,000 |
Samsung SSD 870 QVO – 2TB | 7,650,000 |
Lexar NM610 M.2 2280 1TB , NVMe 3D TLC (SSD) | 3,100,000 |
Lexar NS100 512GB Internal SSD Drive | 1,660,000 |
Samsung SSD 860 PRO 1TB | 10,600,000 |
Samsung SSD 860 PRO 512GB | 4,500,000 |
Samsung SSD 860 PRO 256GB | 3,600,000 |
SAMSUNG 980 PRO M.2 2280 1TB PCI-Express NVMe / V-NAND Internal Solid State Drive (SSD) | 5,600,000 |
SAMSUNG 980 PRO M.2 2280 500GB PCI-Express NVMe / V-NAND Internal Solid State Drive (SSD) | 3,580,000 |
SAMSUNG 980 PRO M.2 2280 250GB PCI-Express NVMe / V-NAND Internal Solid State Drive (SSD) | 2,100,000 |
SAMSUNG 970 EVO Plus 1TB PCIe Gen 3.0×4 NVMe M.2 SSD Drive | 4,500,000 |
SAMSUNG 970 EVO Plus 500GB PCIe Gen 3.0×4 NVMe M.2 SSD Drive | 2,650,000 |
SAMSUNG 970 EVO Plus 250GB PCIe Gen 3.0×4 NVMe M.2 SSD Drive | 2,250,000 |
Samsung SSD 860 EVO M2 SATA3 – 500GB | 2,200,000 |
Samsung SSD 860 EVO M2 SATA3 – 250GB | 1,450,000 |
Samsung SSD 870 EVO 1TB | 3,250,000 |
Samsung SSD 870 EVO 500GB | 1,950,000 |
Samsung SSD 870 EVO 250GB | 1,390,000 |
Western Digital BLUE WDS250G1B0A SSD Drive – 250GB | 1,250,000 |
Western Digital GREEN WDS480G1G0A SSD Drive – 480GB | 1,700,000 |
Western Digital GREEN WDS240G1G0A SSD Drive – 240GB | 899,000 |
Western Digital GREEN WDS120G1G0A SSD Drive – 120GB | 720,000 |
SSD – Kingston َA400 – 240GB | 870,000 |
SSD – Kingston َA400 – 120GB | 670,000 |
Western Digital وسترن دیجیتال | |
Western Digital BLUE WDS100T1B0A SSD Drive – 1TB | 4,300,000 |
Western Digital BLUE WDS250G1B0A SSD Drive – 250GB | 1,250,000 |
Western Digital GREEN WDS480G1G0A SSD Drive – 480GB | 1,700,000 |
Western Digital GREEN WDS240G1G0A SSD Drive – 240GB | 899,000 |
Western Digital GREEN WDS120G1G0A SSD Drive – 120GB | 720,000 |
Samsung سامسونگ | |
Samsung SSD 860 EVO 2TB | 23,500,000 |
Samsung SSD 870 QVO – 4TB | 13,500,000 |
Samsung SSD 870 QVO – 2TB | 7,650,000 |
Samsung SSD 870 QVO – 1TB | 2,650,000 |
Samsung SSD 860 PRO 1TB | 10,600,000 |
Samsung SSD 860 PRO 512GB | 4,500,000 |
Samsung SSD 860 PRO 256GB | 3,600,000 |
SAMSUNG 970 EVO Plus 1TB PCIe Gen 3.0×4 NVMe M.2 SSD Drive | 4,500,000 |
SAMSUNG 970 EVO Plus 500GB PCIe Gen 3.0×4 NVMe M.2 SSD Drive | 2,650,000 |
